|
|
For pricing and inventory, please Login
- 6 oz/yd2 | 10 oz/ly | 203 g/m2
- 100% cotton jersey; fiber content varies by color, see color list for exceptions
- Set-in rib collar with shoulder-to-shoulder taping
- Rib sleeve cuffs
- Double needle bottom hem
- Preshrunk to minimize shrinkage
- Tear away label
- CPSIA Compliant
- Available in 24 colors
- Sizes XS - XL
- Ash - 99/1 cotton/polyester
- Athletic Heather - 90/10 cotton/polyester
- Charcoal Heather - 50/50 cotton/polyester
Unique Fabric Blends
SPECS (IN) | XS | S | M | L | XL | Tol +/- |
---|---|---|---|---|---|---|
Body Width (A /BDW) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 0.50 |
Body Length (B/BDL) | 21.00 | 22.50 | 24.00 | 25.00 | 26.50 | 0.50 |
Upper Sleeve Length (D / UPL) | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 0.50 |
- 6 oz/yd2 | 10 oz/ly | 203 g/m2
- 100% cotton jersey; fiber content varies by color, see color list for exceptions
- Set-in rib collar with shoulder-to-shoulder taping
- Rib sleeve cuffs
- Double needle bottom hem
- Preshrunk to minimize shrinkage
- Tear away label
- CPSIA Compliant
- Available in 24 colors
- Sizes XS - XL
- Ash - 99/1 cotton/polyester
- Athletic Heather - 90/10 cotton/polyester
- Charcoal Heather - 50/50 cotton/polyester
Unique Fabric Blends
Size Chart
SPECS (IN) | XS | S | M | L | XL | Tol +/- |
---|---|---|---|---|---|---|
Body Width (A /BDW) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 0.50 |
Body Length (B/BDL) | 21.00 | 22.50 | 24.00 | 25.00 | 26.50 | 0.50 |
Upper Sleeve Length (D / UPL) | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 0.50 |
Size Chart
SPECS (IN) | XS | S | M | L | XL | Tol +/- |
---|---|---|---|---|---|---|
Body Width (A /BDW) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 0.50 |
Body Length (B/BDL) | 21.00 | 22.50 | 24.00 | 25.00 | 26.50 | 0.50 |
Upper Sleeve Length (D / UPL) | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 0.50 |
Adding...
Removing
Processing...
{{itemContent.addedItems}} of {{itemContent.model.itemListLength}}